A4 Desktop sheetfed scanner.
Other Specifications Download Specification | |
---|---|
Scanner Type | Sheet Fed |
Scanning Technology | CIS |
Document Size | A4 |
Scan Size (Max.) | 216 mm |
Document Thickness (Max.) | 0.15 mm |
Scan Length | 0 cm |
Optical Resolutiom | 600 Dpi |
Maximum Resolution | 1200 Dpi |
Monochrome Scan Speed | 30ppm and 60 ipm |
Colour Scan Speed | 30 ppm and 60ipm |
Scan Accuracy | 0 % |
Colour Depth | 24 Bits |
Paper Weight Handling Capacity | 75 g m2 - 255 g 02 GSM |
Zoom Range | Na |
Scanning Feature | Duplex |
Paper Path | Straight |
Multi Fed Detection Feature | Yes |
Automatic Document Feeder (ADF) | Available |
ADF Tray Capacity | 60 No. of sheets |
USB Interface | 2.0 |
Network Interface | Not Available |
Wi Fi Interface | Not available |
OS Compatibility | Microsoft Windows XP Professional x32 (SP3 or later) & x64Edition (SP2 or later) Microsoft Windows XP Home x32Edition (SP3 or later) Microsoft Windows Vista x32 & x64Edition (SP2 or later) Microsoft Windows 7 x32 & x64Edition (SP1 or later) Microsoft Windows 8 x32 & x64Edition MacOS10.6-10.8 |
Controller | Not available |
Size Of Touch Screen | 0 mm |
RAM | 0 GB |
Hard Disk Drive | 0 GB |
Optical Drive | na |
Scan File Formats | |
Bundled Softwares | ISIS/TWAIN driver, CaptureOnTouch, Presto BizCard, Omnipage,PaperPort, eCopy PDF Pro Office, Evernote 2,TWAIN driver, CaptureOnTouch, Presto BizCard,Presto PageManager, Evernote 2 |
Power Consumption In Standbye Mode | 1.7 Watts |
Power Consumption In Operational Mode | 12.7 Watts |
Type Of Mountng | Desktop |
Mounting Arrangement | Not available |
BIS Registration As Per Compulsory Registration Scheme Under Gazette Of India Notification No. S.O. 2357(E) Dated 07/09/2012 Issued By Department Of Electronics And Information Technology | Yes |
Dimensions (W X D X H) | 300 mm 11.81x120 mm 8.66 x 156 mm 6.14 mm x mm x mm |
Weight | 2.8 Kg |
Warranty | 1 Year |