WinPro 10 SNGL OLP NL Legalization Get Genuine.
Other Specifications Download Specification | |
---|---|
Software Type/ Domain | Operating system software |
Name Of Software | WINDOWS OS |
Software Description & Functionality | YES |
Software Latest Version | YES |
Version Name | LATEST |
Date Of Launch Of Version | LATEST |
Free Upgradation To Higher Version | Yes |
Hard Disk Space Required | 20 GB |
RAM Size Required | 1 GB |
Software Supplied Through | Media |
No Of Software Sold | 1 |
Installation And Demonstration | Yes |
Name Of The OEM | MICROSOFT |
OEM Model / Part No. | 64BIT |
Product Id Of OEM | B4BIT |
Type Of Operating System | 1) Desktop/ Laptop/ Personal Computers/ Work-Station Operating System 2) Mobile Devices/ Tablet Computers Operating System 3) Server (Network) Operating System 4) Mainframe Operating System 5) Super Computer Operating System 6) Web server Operating System 7) Video Games Consoles/ Simulation Console Operating System |
Tasking | Single Tasking OS |
Users | Single User |
Distributed Operating System | YES |
Embedded Operating System | YES |
Real-time Operating System | YES |
Library Operating System | YES |
Graphical User Interface (GUI) | YES |
Supported Computer Architectures | YES |
Supported File Systems | YES |
Kernel Type | YES |
Source Lines Of Code | YES |
Package Management | YES |
If Yes, Details Of Packages | MEDIA |
Bit-type | 64 BITS |
Native APIs | YES |
Non-Native APIs Supported Through Subsytems | YES |
If Yes, Details Of Supported APIs | YES |
Resource Access Control | NO |
If Yes, Details Of Access Control | 1 |
Subsystem Isolation Mechanisms | NO |
If Yes, Details Of Isolation Mechanisms | 1 |
Integrated Firewall | NO |
If Yes, Details Of Firewall | 1 |
Encrypted File Systems | NO |
Supports Virtualization | NO |
Number Of Years Upto Which Support Is Available From OEM / Franchise Online | 2 YEARS |
Server Requirements | NA |
CPU Required | ANY |
Other Hardware Requirements | ANY |
Operating Systems Supported (Driver) | ANY |
Supported Devices | ANY |
Supported Servers | ANY |
Supported Web Browsers | ANY |
Supported Database | ANY |
Supported Networking Protocols | ANY |
Min Processor Bench Mark Score Required | ANY |
Number Of Devices Managed | ANY |
Maximum User Handling Capability | ANY |
Concurrent User Handling Capability | ANY |
Valid Licence Copy To Be Provided | YES |
Certifications / Benchmarking Of Software Products | YES |
No. Of Days Training Provided At Site | ZERO DAYS |
List Of Items Included In The Package | 1 |
User Referance No. 1 With Email, Phone No., Where Appliance Installed | |
User Referance No. 2 With Email, Phone No., Where Appliance Installed | |
User Referance No. 3 With Email, Phone No., Where Appliance Installed | PHONE |
Hyper Link To Data Sheet | 1 |