DIGITAL CAMERA TRIPOD FOR PMW 300 OR JVC 750.
Other Specifications Download Specification | |
---|---|
Type Of Camera | Compact |
Single-lens Reflex (SLR) | Yes |
Type Of Lens Mount | NA |
Type Of Lens Offered With Interchangable Lens Camera Body | NA |
Details Of Zoom Lens For Interchangable Lens Camera Body | 18-24 |
Details Of Wide-angle Lens For Interchangable Lens Camera Body | 4.5 |
Lens Focal Length For Compact Camera | 18-24 mm |
Lens Aperture Range For Compact Camera | 3.5-8.5 |
Optical Zoom Value | YES |
Digital Zoom Value | YES |
Effective Pixels | 10 Megapixels |
Image Sensor Type | CCD |
Image Sensor Size | 25 mm |
View Finder Type | FIXED |
Manual Focus | No |
Autofocus(AF) Area Mode | SINGLE |
Autofocus (AF) Points | NA |
Exposure Metering | TTL |
Metering Modes | CENTRE |
Exposure Compensation | -5 |
ISO Sensitivity Range | 2 |
Shutter Type | AUTO |
Shutter Speed | 2.5 |
Flash | Built -In Flash |
Flash Modes | AUTO |
Flash Range | 1 m |
Recording/Storage Media Type | sdsc card |
Capacity Of Memory Card Given With Camera | 32 GB |
Memory Card Expandability Upto | 32 GB |
Picture Control System | AUTO |
Drive Modes | SINGLE |
Image Format | JPEG |
File Format | |
Videography | No |
Videography Format | NA |
Videography Duration | NA minutes |
Screen Type | LCD |
Screen Size | 0.5 cm |
Vari-angle Screen | No |
Values Of Angle In Vari-angle Screen | NA |
Touch Screen | No |
Connectivity | USB |
Battery Type & Rating (Voltage And Capacity) | LION |
Battery Charger | Yes |
Tripod Socket (as Per ISO) | Yes |
Camera Carry Case | Yes |
Accessories To Be Supplied | ALL |
Operating Temperature | 40 Degree C |
Operating Humidity | 80 % |
Dimensions (W X H X D) | 100X 125 X75 mmxmmxmm |
Weight | 1.2 Kg |