HP ScanJet Pro 3000 s3 Sheet-feed.
Other Specifications Download Specification | |
---|---|
Scanner Type | Sheet Fed |
Scanning Technology | CIS |
Document Size | A4 |
Scan Size (Max.) | 290 mm |
Document Thickness (Max.) | 0.26 mm |
Scan Length | 85 cm |
Optical Resolutiom | 600 Dpi |
Maximum Resolution | 600 Dpi |
Monochrome Scan Speed | 20 PPM |
Colour Scan Speed | 20 PPM |
Scan Accuracy | 80 % |
Colour Depth | 24 Bits |
Paper Weight Handling Capacity | 75 GSM |
Zoom Range | 100 |
Scanning Feature | Duplex |
Paper Path | Straight |
Multi Fed Detection Feature | Yes |
Automatic Document Feeder (ADF) | Available |
ADF Tray Capacity | 50 No. of sheets |
USB Interface | 2.0 |
Network Interface | Not Available |
Wi Fi Interface | Not available |
OS Compatibility | Windows |
Controller | Available |
Size Of Touch Screen | 0 mm |
RAM | 0 GB |
Hard Disk Drive | 0 GB |
Optical Drive | 0 |
Scan File Formats | |
Bundled Softwares | N/A |
Power Consumption In Standbye Mode | 5 Watts |
Power Consumption In Operational Mode | 180 Watts |
Type Of Mountng | Desktop |
Mounting Arrangement | Available |
BIS Registration As Per Compulsory Registration Scheme Under Gazette Of India Notification No. S.O. 2357(E) Dated 07/09/2012 Issued By Department Of Electronics And Information Technology | Yes |
Dimensions (W X D X H) | 298 x 135 x 133 mm x mm x mm |
Weight | 2.6 Kg |
Warranty | 1 Year |