It is two sided multipage scanner.
Other Specifications Download Specification | |
---|---|
Scanner Type | Sheet Fed |
Scanning Technology | CIS |
Document Size | A4 |
Scan Size (Max.) | 8.5 mm |
Document Thickness (Max.) | 35 mm |
Scan Length | 11 cm |
Optical Resolutiom | 2400 Dpi |
Maximum Resolution | 2400 Dpi |
Monochrome Scan Speed | 8 |
Colour Scan Speed | 4 |
Scan Accuracy | 99 % |
Colour Depth | 8 Bits |
Paper Weight Handling Capacity | 35 GSM |
Zoom Range | 110 |
Scanning Feature | Simplex |
Paper Path | Straight |
Multi Fed Detection Feature | Yes |
Automatic Document Feeder (ADF) | Available |
ADF Tray Capacity | 25 No. of sheets |
USB Interface | 2.0 |
Network Interface | Not Available |
Wi Fi Interface | Not available |
OS Compatibility | windows |
Controller | Not available |
Size Of Touch Screen | 0 mm |
RAM | 0 GB |
Hard Disk Drive | 0 GB |
Optical Drive | NA |
Scan File Formats | |
Bundled Softwares | NA |
Power Consumption In Standbye Mode | 450 Watts |
Power Consumption In Operational Mode | 200 Watts |
Type Of Mountng | Desktop |
Mounting Arrangement | Not available |
BIS Registration As Per Compulsory Registration Scheme Under Gazette Of India Notification No. S.O. 2357(E) Dated 07/09/2012 Issued By Department Of Electronics And Information Technology | Yes |
Dimensions (W X D X H) | AS PER OEM mm x mm x mm |
Weight | 16 Kg |
Warranty | 1 Year |