SwitchX®-2 based 10GbE, 1U Open Ethernet Switch with MLNX-OS, 12 QSFP+ ports, 2 Power Supplies (AC), short depth, PPC460, P2C airflow, Rail Kit must be purchased separately, RoHS6. RailKit, Cables and Modules : Rack installation kit for SX6005/SX6012 and SX1012, SX1012X series short depth 1U switches, allows installation of One or Two switches side-by-side into standard depth racks. Mellanox® cable module, ETH 10GbE, 40Gb/s to 10Gb/s, QSFP to SFP+. Mellanox® module, ETH 1GbE, 1Gb/s, SFP, Base-T, up to 100m. Mellanox® passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 3m . Mellanox optical module, ETH 10GbE, 10Gb/s, SFP+, LC-LC, 850nm, SR up to 300m. Support :Mellanox Technical Support and Warranty - Silver, 3 Year, for SX1012X Series Switch. Mellanox 2 Year Extended Warranty for a total of 3 years Bronze for Cables and Optical Modules.
Other Specifications Download Specification | |
---|---|
Type Of Router | WAN |
No. Of Router | 0 No. |
No. Of Gigabit Ethernet (10/100/1000 Base-T ) WAN Ports | No. |
No. 1G SFP Slot (Copper Or Fiber) | No. |
No. Of 10G SFP+ Slot | No. |
No. Of Gigabit Ethernet (10/100/1000 Base-T ) LAN Ports | No. |
Packet Forwarding Rate | MPPS |
Support For Redundant Power Supply | NA |
No. Of V.35 WAN Interface | No. |
No. Of E1 (G.703) WAN Interface | No. |
No. Of 3G/4G Interface Card | No. |
No. Of Slots Free (Low Density) | No. |
No. Of Free Slots (High Density) | No. |
Routing Protocols From Day-1 | |
Network Management Protocols | |
IPSec Throughput | Mbps |
IPSEC Encryption | |
Security Protocol | |
Support For QoS | NA |
IPv6 Ready | NA |
Layer 2 Access Switch - 24 Port | Not-Available |
If Available, No. Of Layer 2 Access Switch - 24 Port | |
No. Of 10/100/1000 Base-T Ports | |
No. Of 10 G SFP+ Port (Uplink) | |
Redundant Power Supply | NA |
Console Port | available |
Switching Capacity (Non Blocking) | Gbps |
Throughtput | MPPS |
Operating System | NA |
Stacking | NA |
Basic Layer-3 Protocol | |
Security Feature | |
Management Protocol | |
QoS | |
IPv6 Ready | Yes |
Layer 2 Access Switch - 48 Port | Available |
If Available, No. Of Layer 2 Access Switch - 48 Port | No. |
No. Of 10/100/1000 Base-T Ports | No. |
No. Of 10 G SFP+ Port (Uplink) | No. |
Redundant Power Supply | Available |
Console Port | Available |
Switching Capacity (Non Blocking) | Gbps |
Throughtput | MPPS |
Operating System | Available |
Stacking | NA |
Basic Layer-3 Protocol | |
Security Feature | |
Management Protocol | |
QoS | |
IPv6 Ready | Yes |
Layer 2 Access Switch - 24 Port PoE | Not-Available |
If Available, No. Of Layer 2 Access Switch - 24 Port PoE | No. |
No. Of 10/100/1000 Base-T Ports | No. |
No. Of 10 G SFP+ Port (Uplink) | No. |
Redundant Power Supply | NA |
Console Port | NA |
Switching Capacity (Non Blocking) | Gbps |
Throughtput | MPPS |
Operating System | NA |
Stacking | NA |
Basic Layer-3 Protocol | |
Security Feature | |
Management Protocol | |
QoS | |
IPv6 Ready | Yes |
Layer 2 Access Switch - 48 Port PoE | Not-Available |
If Available, No. Of Layer 2 Access Switch - 48 Port PoE | No. |
No. Of 10/100/1000 Base-T Ports | No. |
No. Of 10 G SFP+ Port (Uplink) | No. |
Redundant Power Supply | NA |
Console Port | NA |
Switching Capacity (Non Blocking) | Gbps |
Throughtput | MPPS |
Operating System | NA |
Stacking | NA |
Basic Layer-3 Protocol | |
Security Feature | |
Management Protocol | |
QoS | |
IPv6 Ready | NA |
Layer-3 Access Switch - 24 Port | Not-Available |
If Available, No. Of Layer-3 Access Switch - 24 Port | No. |
No. Of 10/100/1000 Base-T Ports | No. |
No. Of 10 G SFP+ Port (Uplink) | No. |
Internal Redundant Power Supply | NA |
Console Port | NA |
Management Port (RJ 45) | NA |
No. Of FAN Tray | No. |
No. Of Open Slot For Additional Interface Card | No. |
Support For 40G (QSFP+) | available |
OS | Available |
Stacking | NA |
Switching Capacity (Non Blocking) | Gbps |
Throughtput | MPPS |
Advance Layer-3 Protocol | |
Security Feature | |
Management Protocol | |
QoS | |
IPv6 Ready | Yes |
Layer-3 Access Switch - 48 Port | Not- Available |
If Available, No. Of Layer-3 Access Switch - 48 Port | No. |
No. Of 10/100/1000 Base-T Ports | No. |
No. Of 10 G SFP+ Port (Uplink) | No. |
Internal Redundant Power Supply | NA |
Console Port | NA |
Management Port (RJ 45) | NA |
No. Of FAN Tray | No. |
No. Of Open Slot For Additional Interface Card | |
Support For 40G (QSFP+) | Available |
OS | Available |
Stacking | Available |
Switching Capacity (Non Blocking) | Gbps |
Throughtput | MPPS |
Advance Layer-3 Protocol | |
Security Feature | |
Management Protocol | |
QoS | |
IPv6 Ready | NA |
Layer-3 Access Switch - 24 Port PoE | Not available |
If Available, No. Of Layer-3 Access Switch - 24 Port PoE | No. |
No. Of 10/100/1000 Base-T Ports | No. |
No. Of 10 G SFP+ Port (Uplink) | No. |
Internal Redundant Power Supply | NA |
Console Port | NA |
Management Port (RJ 45) | NA |
No. Of FAN Tray | No. |
No. Of Open Slot For Additional Interface Card | No. |
Support For 40G (QSFP+) | NA |
OS | NA |
Stacking | NA |
Switching Capacity (Non Blocking) | Gbps |
Throughtput | MPPS |
Advance Layer-3 Protocol | |
Security Feature | |
Management Protocol | |
QoS | |
IPv6 Ready | NA |
Layer-3 Access Switch - 48 Port PoE | not available |
If Available, No. Of Layer-3 Access Switch - 48 Port PoE | No. |
No. Of 10/100/1000 Base-T Ports | No. |
No. Of 10 G SFP+ Port (Uplink) | No. |
Internal Redundant Power Supply | NA |
Console Port | NA |
Management Port (RJ 45) | NA |
No. Of FAN Tray | No. |
No. Of Open Slot For Additional Interface Card | No. |
Support For 40G (QSFP+) | Available |
OS | NA |
Stacking | NA |
Switching Capacity (Non Blocking) | Gbps |
Throughtput | MPPS |
Advance Layer-3 Protocol | |
Security Feature | |
Management Protocol | |
QoS | |
IPv6 Ready | NA |
Layer-3 Distribution Switch 24 Port | Not Available |
If Available, No. Of Layer-3 Distribution Switch 24 Port | |
24 X 1G SFP Ports | NA |
Internal Redundant Power Supply | available |
Console Port | NA |
Management Port (RJ 45) | NA |
No. Of FAN Tray | No. |
No. Of Open Slot For Additional Interface Card | No. |
Support For 40G (QSFP+) | NA |
OS | NA |
Stacking | NA |
Switching Capacity (Non Blocking) | Gbps |
Throughtput | MPPS |
Advance Layer-3 Protocol | |
Security Feature | |
Management Protocol | |
QoS | |
IPv6 Ready | NA |
Layer-3 Distribution Switch 48 Port | Not Available |
If Available, No. Of Layer-3 Distribution Switch With 48 Port | No. |
48 X 10G SFP+ Port | NA |
No. Of 40 G QSFP+ Port (Uplink) | No. |
Internal Redundant Power Supply | NA |
Console Port | NA |
Management Port (RJ 45) | NA |
No. FAN Tray | No. |
Modular OS | NA |
Stacking | NA |
Switching Capacity (Non Blocking) | Gbps |
Throughtput | MPPS |
Advance Layer-3 Protocol | |
Security Feature | |
Management Protocol | |
QoS | |
IPv6 Ready | Yes |
Layer-3 Core Switch | not available |
If Available, No. Of Layer-3 Core Switch | No. |
No. Of Interface Slots | No. |
No. Of MPU/SUP/Fabric Slots (with Redundancy) | No. |
No. Of Power Supply (with Redundancy) | No. |
No. Of FAN Tray | No. |
No. Of 1G/10G SFP+ Port | No. |
No. Of 1000 Base-T Ports | No. |
No. Of 40 G QSFP+ Port | No. |
Console Port | NA |
Modular OS | NA |
Support For Virtual Chassis | Available |
Throughtput | MPPS |
Advance Layer-3 Protocol | |
Security Feature | |
Management Protocol | |
QoS | |
IPv6 Ready | Yes |
1000 Base-T Copper Module For Layer-2, Layer-3 | not available |
If Available, No. Of 1000 Base-T Copper Module For Layer-2 And Layer-3 | No. |
1G Multi Mode : 1000 Base -SX MM Module For 24 Gigabit Slots Switch | not Available |
If Avaiable, No. Of 1G Multi Mode : 1000 Base -SX MM Module For 24 Gigabit Slots Switch | No. |
1G Single Mode (10Km) : 1000 Base -LX SM Module For 24 Gigabit Slots Switch | not Available |
If Available, No. Of 1G Single Mode (10Km) : 1000 Base -LX SM Module For 24 Gigabit Slots Switch | No. |
10G Multi Mode : 10G Base-SR XFP Fibre Module 300 Mtrs. For 24/48 Port 1000Mbps (RJ45) Switch | available |
If Available, No. Of 10G Multi Mode : 10 G Base-SR XFP Fibre Module 300 Mtrs. For 24/48 Port 1000Mbps (RJ45) Switch | No. |
10G Single Mode (10Km) : 10G Base-SR XFP Fibre Module 10 Km. For 24/48 Port 1000Mbps (RJ45) Switch | Available |
40G Multi Mode : 40G Base - SR4-QSFP+ Fiber Module For Distribution Switch | Available |
If Available, No. Of 40G Multi Mode : 40G Base - SR4-QSFP+ Fiber Module For Distribution Switch | No. |
40G Single Mode : 40G Base - LR4-QSFP+ Fiber Module For Distribution Switch | Available |
If Available, No. Of 40G Single Mode : 40G Base - LR4-QSFP+ Fiber Module For Distribution Switch | No. |
Firewall | not Available |
If Available, No. Of Firewall | No. |
Throughput | Gbps |
Concurrent Session | No. |
New Session Per Second | No. |
Integrated Interface | NA |
IPsec VPN Peers (Users) | NA |
Local Storage | GB |
Power Supplies | NA |
Expansion Slots | No. |
Firewall Policies | NA |
Details Of The Firewall Policies For The Firewall Provided With The License | |
IPv6 Ready | Yes |
No. Of 10 G SFP+ Port (Uplink) | No. |
Switching Capacity | Gbps |
If Avaiable, No. Of 10G Base-SR XFP Fibre Module 10 Km. For 24/48 Port 1000Mbps (RJ45) Switch | No. |
Warranty | 3 Year |