Scanner.
Other Specifications Download Specification | |
---|---|
Scanner Type | Flat Bed |
Scanning Technology | CIS |
Document Size | A4 |
Scan Size (Max.) | 4 mm |
Document Thickness (Max.) | 70 mm |
Scan Length | 216 cm |
Optical Resolutiom | 19200 Dpi |
Maximum Resolution | 300 Dpi |
Monochrome Scan Speed | 300 |
Colour Scan Speed | A4 |
Scan Accuracy | 0 % |
Colour Depth | 8 Bits |
Paper Weight Handling Capacity | 65 GSM |
Zoom Range | 25 TO 400 |
Scanning Feature | Simplex |
Paper Path | Straight |
Multi Fed Detection Feature | No |
Automatic Document Feeder (ADF) | Not available |
ADF Tray Capacity | 10 No. of sheets |
USB Interface | 2.0 |
Network Interface | Not Available |
Wi Fi Interface | Not available |
OS Compatibility | MS OFFICE |
Controller | Available |
Size Of Touch Screen | 0 mm |
RAM | 0 GB |
Hard Disk Drive | 0 GB |
Optical Drive | NA |
Scan File Formats | |
Bundled Softwares | NA |
Power Consumption In Standbye Mode | 2.5 Watts |
Power Consumption In Operational Mode | 1.5 Watts |
Type Of Mountng | Desktop |
Mounting Arrangement | Available |
BIS Registration As Per Compulsory Registration Scheme Under Gazette Of India Notification No. S.O. 2357(E) Dated 07/09/2012 Issued By Department Of Electronics And Information Technology | Yes |
Dimensions (W X D X H) | 250*370*40 mm x mm x mm |
Weight | 1.5 Kg |
Warranty | 1 Year |