Autodesk AutoCAD Civil 3D 2018 Commercial New Single User ELD 3-Year Desktop Subscription with Basic Support or latest version 1 per user. Functionality- 1. Civil design. 2. Drafting and documentation. 3. Visualization and analysis. 4. Collaboration..
Other Specifications Download Specification | |
---|---|
Software Domain / Type | Geographic Information System (G.I.S.) Software |
Name Of Software | Autodesk AutoCAD Civil 3D 2018 Commercial New Single User ELD 3-Year Desktop Subscription with Basic Support or latest version 1 per user. |
Name Of The OEM | Autodesk |
OEM Model / Part No. | Autodesk AutoCAD Civil 3D 2018 Commercial New Single User ELD 3-Year Desktop Subscription with Basic Support or latest version 1 per user. |
Product Id Of OEM | 237J1-WW4433-T629 |
Software Description, Functionality/ Features | 1. Civil design. 2. Drafting and documentation. 3. Visualization and analysis. 4. Collaboration. 5. Relative elevation feature lines. 6. Dynamic offset profiles. 7. Connected alignments. 8. Pipe sizing and analysis. 9. Plan and profile sheet generation. 10. Label property set data. 11. Traverse editor. 12. Corridor overlap resolution |
Software Version | 2018 |
Version Name | 2018 |
Date Of Launch Of Version | 14.04.2017 |
Free Upgradation To Higher Version | YES |
Edit, Visualize, Manage And Analyze Geospatial Data Both In Vector And Raster Graphics | Yes |
3D Imagery / Analysis Capability | Yes |
Census Data Integration Capability | Yes |
Geocoding Capability | Yes |
Image Exporting Capability | Yes |
Image Management Capability | Yes |
Interoperability Capability | Yes |
Labeling Capability | Yes |
Map Creation Capability | Yes |
Near-Matching Capability | Yes |
Reverse Geocoding Capability | Yes |
Spatial Analysis Capability | Yes |
GPS Tracking Capability | Yes |
Routing And Navigation Capability | Yes |
Georeference Imagery Capability | Yes |
Network Analysis Capability | Yes |
Biodiversity Analysis Capability | Yes |
OGC Format Support | Yes |
Customizable Integrated Editor | Yes |
Users Access Control Feature | Yes |
Application Integration Feature | Yes |
Audit Trail Feature | Yes |
Calendar Management Feature | Yes |
Data Import / Export And Synchronization Feature | Yes |
Data Visualization Feature | Yes |
Data Management Feature | No |
Drag & Drop Interface Feature | Yes |
Forecasting Feature | Yes |
Mobile Integration Feature | Yes |
Multi-Language Feature | Yes |
Performance Management Feature | Yes |
Role-Based Permissions Feature | Yes |
Search Functionality Feature | Yes |
Secure Data Storage Feature | Yes |
Signature Capture Feature | Yes |
Single Sign On Feature | Yes |
Social Media Integration Feature | Yes |
Third Party Integration Feature | Yes |
Visual Analytics Feature | Yes |
Web Integration Feature | Yes |
Wireless Network Support Feature | Yes |
Widgets / Plug-ins | Yes |
Number Of Years Upto Which Support Is Available From OEM / Franchise Online | 3 years |
Hard Disk Space Required | 15 GB |
RAM Size Required | 8 GB |
Server Requirements | Microsoft Windows |
CPU Required | 1 gigahertz (GHz) or faster 64-bit (x64) processor |
Other Hardware Requirements | 1920 x 1080 or greater True Color video display adapter; 128 MB VRAM or greater; Pixel Shader 3.0 or greater; Direct3D®-capable workstation class graphics card. Nil |
Operating Systems Supported (Driver) | System and Graphics Drivers (Microsoft Windows 10, Microsoft Windows 8.1 with Update KB2919355 & Microsoft® Windows® 7 SP1) |
Supported Devices | MS-Mouse compliant |
Supported Servers | Microsoft Windows |
Supported Web Browsers | Windows Internet Explorer® 11 or later |
Supported Image File Formats | |
Supported Databases | Oracle |
Min Processor Bench Mark Score Required | Intel i3 |
Number Of Devices Managed | 1 |
Maximum User Handling Capability | Total Number of Licenses purchased |
Concurrent User Handling Capability | No |
Valid Licence Copy To Be Provided | YES |
Software Supplied Through | URL Link |
Certifications / Benchmarking Of Software Products | CADALYST |
Installation And Demonstration | Yes |
No. Of Days Training Provided At Site | 0 Days |
List Of Items Included In The Package | Licensed Software |
Hyper Link To Data Sheet | www.autodesk.com/products/autocad-civil-3d/features |
No Of Softwares Sold | 1000 |
User Referance No. 1 With Email, Phone No., Where Appliance Installed | MOIL Limited, Nagpur -- User Name: Ranjeet Singh Chouhan (System Administration) , Email ID: ranjeetsingh@moil.nic.in , MOB: 7289807469 |
User Referance No. 2 With Email, Phone No., Where Appliance Installed | MSRDC, Mumbai -- User Name: Uday Chander (Dy. Chief Planner) , Email ID: dycpspamsrdc@gmail.com , MOB: +919867425832 |
User Referance No. 3 With Email, Phone No., Where Appliance Installed | CWPRS, Pune -- User Name: P K Dorle (Scientist B) , Email ID: prashant_dorle@rediffmail.com, MOB: 020 2410 3404 |