Flatbed scannerScan resolution 2400 x 4800dpiScan speed A4, 300dpi approx. 16secs..
Other Specifications Download Specification | |
---|---|
Scanner Type | Flat Bed |
Scanning Technology | CIS |
Document Size | A4 |
Scan Size (Max.) | 210 mm |
Document Thickness (Max.) | 20 mm |
Scan Length | 0 cm |
Optical Resolutiom | 2400 Dpi |
Maximum Resolution | 4800 Dpi |
Monochrome Scan Speed | 1.8 msec / line |
Colour Scan Speed | 3.7 msec/line |
Scan Accuracy | 0 % |
Colour Depth | 8 Bits |
Paper Weight Handling Capacity | NA GSM |
Zoom Range | NA |
Scanning Feature | Simplex |
Paper Path | Straight |
Multi Fed Detection Feature | No |
Automatic Document Feeder (ADF) | Not available |
ADF Tray Capacity | 0 No. of sheets |
USB Interface | 2.0 |
Network Interface | Not Available |
Wi Fi Interface | Not available |
OS Compatibility | windows OS |
Controller | Available |
Size Of Touch Screen | 0 mm |
RAM | 0 GB |
Hard Disk Drive | 0 GB |
Optical Drive | NA |
Scan File Formats | |
Bundled Softwares | scan software |
Power Consumption In Standbye Mode | 1.5 Watts |
Power Consumption In Operational Mode | 2.5 Watts |
Type Of Mountng | Desktop |
Mounting Arrangement | Not available |
BIS Registration As Per Compulsory Registration Scheme Under Gazette Of India Notification No. S.O. 2357(E) Dated 07/09/2012 Issued By Department Of Electronics And Information Technology | Yes |
Dimensions (W X D X H) | 250 × 370 × 40mm mm x mm x mm |
Weight | 1.6 Kg |
Warranty | 1 Year |