The best thing about this scanner is that you dont need power adapter... just need to attach the USB and scan..
Other Specifications Download Specification | |
---|---|
Scanner Type | Flat Bed |
Scanning Technology | CIS |
Document Size | A4 |
Scan Size (Max.) | 30 mm |
Document Thickness (Max.) | 1.5 mm |
Scan Length | 30 cm |
Optical Resolutiom | 2400 Dpi |
Maximum Resolution | 4800 Dpi |
Monochrome Scan Speed | 600 |
Colour Scan Speed | 300 |
Scan Accuracy | 99 % |
Colour Depth | 8 Bits |
Paper Weight Handling Capacity | 30 GSM |
Zoom Range | 2 |
Scanning Feature | Simplex |
Paper Path | Straight |
Multi Fed Detection Feature | Yes |
Automatic Document Feeder (ADF) | Available |
ADF Tray Capacity | 0 No. of sheets |
USB Interface | 2.0 |
Network Interface | Not Available |
Wi Fi Interface | Not available |
OS Compatibility | Windows 10 / 8.1 / 8 / 7 / Vista SP1 & SP2 / XP SP3 32-bit Mac OS X v10.6.8 or late |
Controller | Available |
Size Of Touch Screen | 5 mm |
RAM | 0 GB |
Hard Disk Drive | 0 GB |
Optical Drive | 0 |
Scan File Formats | |
Bundled Softwares | Dos |
Power Consumption In Standbye Mode | 1.5 Watts |
Power Consumption In Operational Mode | 2.5 Watts |
Type Of Mountng | Desktop |
Mounting Arrangement | Not available |
BIS Registration As Per Compulsory Registration Scheme Under Gazette Of India Notification No. S.O. 2357(E) Dated 07/09/2012 Issued By Department Of Electronics And Information Technology | Yes |
Dimensions (W X D X H) | 250 x 370 x 40 mm x mm x mm |
Weight | 1.6 Kg |
Warranty | 1 Year |