GajShield GS 560 dc provides content aware data context, which helps you to secure your enterprise beyond next generation firewalls. The GajShield 560 dc appliance is targeted at high speed security Internet device for Enterprise. The 560 DC appliance manages Gigabit traffic with content aware data context platform provide enterprise grade security. With its intelligent understanding of application data, Gajshield Dc series identifies applications regardless of port, Protocol , Encryption or evasive tactic. It give enterprises visibility and policy control over actual applications, not just ports. With its inbuilt cloud security solution, it protects mobile workforce of an organisation from internet threats and intentional and unintentional leaks without affecting the performance of the End Device. Enables real-time protection from emerging Web threats, block or monitor website for better Productivity management and regulate bandwidth through identification and blocking of bandwidth..
Other Specifications Download Specification | |
---|---|
Type Of Router | WAN |
No. Of Router | NA No. |
No. Of Gigabit Ethernet (10/100/1000 Base-T ) WAN Ports | 8 No. |
No. 1G SFP Slot (Copper Or Fiber) | NA No. |
No. Of 10G SFP+ Slot | NA No. |
No. Of Gigabit Ethernet (10/100/1000 Base-T ) LAN Ports | NA No. |
Packet Forwarding Rate | NA MPPS |
Support For Redundant Power Supply | NA |
No. Of V.35 WAN Interface | NA No. |
No. Of E1 (G.703) WAN Interface | NA No. |
No. Of 3G/4G Interface Card | NA No. |
No. Of Slots Free (Low Density) | NA No. |
No. Of Free Slots (High Density) | NA No. |
Routing Protocols From Day-1 | RIP v1& v2, OSPF |
Network Management Protocols | HTTP, HTTPS, SMTP, SMTPS-SSL, IM & Web |
IPSec Throughput | NA Mbps |
IPSEC Encryption | Yes |
Security Protocol | IPsec |
Support For QoS | Available |
IPv6 Ready | Yes |
Layer 2 Access Switch - 24 Port | Not-Available |
If Available, No. Of Layer 2 Access Switch - 24 Port | NA |
No. Of 10/100/1000 Base-T Ports | NA |
No. Of 10 G SFP+ Port (Uplink) | NA |
Redundant Power Supply | NA |
Console Port | NA |
Switching Capacity (Non Blocking) | NA Gbps |
Throughtput | NA MPPS |
Operating System | NA |
Stacking | NA |
Basic Layer-3 Protocol | NA |
Security Feature | NA |
Management Protocol | NA |
QoS | NA |
IPv6 Ready | NA |
Layer 2 Access Switch - 48 Port | Not Available |
If Available, No. Of Layer 2 Access Switch - 48 Port | NA No. |
No. Of 10/100/1000 Base-T Ports | NA No. |
No. Of 10 G SFP+ Port (Uplink) | NA No. |
Redundant Power Supply | Not- Available |
Console Port | NA |
Switching Capacity (Non Blocking) | NA Gbps |
Throughtput | NA MPPS |
Operating System | NA |
Stacking | NA |
Basic Layer-3 Protocol | NA |
Security Feature | NA |
Management Protocol | NA |
QoS | NA |
IPv6 Ready | NA |
Layer 2 Access Switch - 24 Port PoE | Not-Available |
If Available, No. Of Layer 2 Access Switch - 24 Port PoE | NA No. |
No. Of 10/100/1000 Base-T Ports | NA No. |
No. Of 10 G SFP+ Port (Uplink) | NA No. |
Redundant Power Supply | NA |
Console Port | Available |
Switching Capacity (Non Blocking) | NA Gbps |
Throughtput | NA MPPS |
Operating System | NA |
Stacking | NA |
Basic Layer-3 Protocol | NA |
Security Feature | NA |
Management Protocol | NA |
QoS | NA |
IPv6 Ready | NA |
Layer 2 Access Switch - 48 Port PoE | Not-Available |
If Available, No. Of Layer 2 Access Switch - 48 Port PoE | NA No. |
No. Of 10/100/1000 Base-T Ports | NA No. |
No. Of 10 G SFP+ Port (Uplink) | NA No. |
Redundant Power Supply | NA |
Console Port | NA |
Switching Capacity (Non Blocking) | NA Gbps |
Throughtput | NA MPPS |
Operating System | NA |
Stacking | NA |
Basic Layer-3 Protocol | NA |
Security Feature | NA |
Management Protocol | NA |
QoS | NA |
IPv6 Ready | NA |
Layer-3 Access Switch - 24 Port | Not-Available |
If Available, No. Of Layer-3 Access Switch - 24 Port | NA No. |
No. Of 10/100/1000 Base-T Ports | NA No. |
No. Of 10 G SFP+ Port (Uplink) | NA No. |
Internal Redundant Power Supply | NA |
Console Port | NA |
Management Port (RJ 45) | NA |
No. Of FAN Tray | NA No. |
No. Of Open Slot For Additional Interface Card | NA No. |
Support For 40G (QSFP+) | NA |
OS | NA |
Stacking | NA |
Switching Capacity (Non Blocking) | NA Gbps |
Throughtput | NA MPPS |
Advance Layer-3 Protocol | NA |
Security Feature | NA |
Management Protocol | NA |
QoS | NA |
IPv6 Ready | NA |
Layer-3 Access Switch - 48 Port | Not- Available |
If Available, No. Of Layer-3 Access Switch - 48 Port | NA No. |
No. Of 10/100/1000 Base-T Ports | NA No. |
No. Of 10 G SFP+ Port (Uplink) | NA No. |
Internal Redundant Power Supply | NA |
Console Port | NA |
Management Port (RJ 45) | NA |
No. Of FAN Tray | NA No. |
No. Of Open Slot For Additional Interface Card | NA |
Support For 40G (QSFP+) | NA |
OS | NA |
Stacking | NA |
Switching Capacity (Non Blocking) | NA Gbps |
Throughtput | NA MPPS |
Advance Layer-3 Protocol | NA |
Security Feature | NA |
Management Protocol | NA |
QoS | NA |
IPv6 Ready | NA |
Layer-3 Access Switch - 24 Port PoE | Not available |
If Available, No. Of Layer-3 Access Switch - 24 Port PoE | NA No. |
No. Of 10/100/1000 Base-T Ports | NA No. |
No. Of 10 G SFP+ Port (Uplink) | NA No. |
Internal Redundant Power Supply | NA |
Console Port | NA |
Management Port (RJ 45) | NA |
No. Of FAN Tray | NA No. |
No. Of Open Slot For Additional Interface Card | NA No. |
Support For 40G (QSFP+) | NA |
OS | NA |
Stacking | NA |
Switching Capacity (Non Blocking) | NA Gbps |
Throughtput | NA MPPS |
Advance Layer-3 Protocol | NA |
Security Feature | NA |
Management Protocol | NA |
QoS | NA |
IPv6 Ready | NA |
Layer-3 Access Switch - 48 Port PoE | not available |
If Available, No. Of Layer-3 Access Switch - 48 Port PoE | NA No. |
No. Of 10/100/1000 Base-T Ports | NA No. |
No. Of 10 G SFP+ Port (Uplink) | NA No. |
Internal Redundant Power Supply | NA |
Console Port | NA |
Management Port (RJ 45) | NA |
No. Of FAN Tray | NA No. |
No. Of Open Slot For Additional Interface Card | NA No. |
Support For 40G (QSFP+) | NA |
OS | NA |
Stacking | NA |
Switching Capacity (Non Blocking) | NA Gbps |
Throughtput | NA MPPS |
Advance Layer-3 Protocol | NA |
Security Feature | NA |
Management Protocol | NA |
QoS | NA |
IPv6 Ready | Yes |
Layer-3 Distribution Switch 24 Port | Not Available |
If Available, No. Of Layer-3 Distribution Switch 24 Port | NA |
24 X 1G SFP Ports | NA |
Internal Redundant Power Supply | NA |
Console Port | NA |
Management Port (RJ 45) | NA |
No. Of FAN Tray | NA No. |
No. Of Open Slot For Additional Interface Card | NA No. |
Support For 40G (QSFP+) | NA |
OS | NA |
Stacking | NA |
Switching Capacity (Non Blocking) | NA Gbps |
Throughtput | NA MPPS |
Advance Layer-3 Protocol | NA |
Security Feature | NA |
Management Protocol | NA |
QoS | NA |
IPv6 Ready | NA |
Layer-3 Distribution Switch 48 Port | Not Available |
If Available, No. Of Layer-3 Distribution Switch With 48 Port | NA No. |
48 X 10G SFP+ Port | NA |
No. Of 40 G QSFP+ Port (Uplink) | NA No. |
Internal Redundant Power Supply | NA |
Console Port | NA |
Management Port (RJ 45) | NA |
No. FAN Tray | NA No. |
Modular OS | NA |
Stacking | NA |
Switching Capacity (Non Blocking) | NA Gbps |
Throughtput | NA MPPS |
Advance Layer-3 Protocol | NA |
Security Feature | NA |
Management Protocol | NA |
QoS | NA |
IPv6 Ready | NA |
Layer-3 Core Switch | not available |
If Available, No. Of Layer-3 Core Switch | NA No. |
No. Of Interface Slots | NA No. |
No. Of MPU/SUP/Fabric Slots (with Redundancy) | NA No. |
No. Of Power Supply (with Redundancy) | NA No. |
No. Of FAN Tray | NA No. |
No. Of 1G/10G SFP+ Port | NA No. |
No. Of 1000 Base-T Ports | NA No. |
No. Of 40 G QSFP+ Port | NA No. |
Console Port | NA |
Modular OS | NA |
Support For Virtual Chassis | NA |
Throughtput | NA MPPS |
Advance Layer-3 Protocol | NA |
Security Feature | NA |
Management Protocol | NA |
QoS | NA |
IPv6 Ready | NA |
1000 Base-T Copper Module For Layer-2, Layer-3 | not available |
If Available, No. Of 1000 Base-T Copper Module For Layer-2 And Layer-3 | NA No. |
1G Multi Mode : 1000 Base -SX MM Module For 24 Gigabit Slots Switch | not Available |
If Avaiable, No. Of 1G Multi Mode : 1000 Base -SX MM Module For 24 Gigabit Slots Switch | NA No. |
1G Single Mode (10Km) : 1000 Base -LX SM Module For 24 Gigabit Slots Switch | not Available |
If Available, No. Of 1G Single Mode (10Km) : 1000 Base -LX SM Module For 24 Gigabit Slots Switch | NA No. |
10G Multi Mode : 10G Base-SR XFP Fibre Module 300 Mtrs. For 24/48 Port 1000Mbps (RJ45) Switch | not available |
If Available, No. Of 10G Multi Mode : 10 G Base-SR XFP Fibre Module 300 Mtrs. For 24/48 Port 1000Mbps (RJ45) Switch | NA No. |
10G Single Mode (10Km) : 10G Base-SR XFP Fibre Module 10 Km. For 24/48 Port 1000Mbps (RJ45) Switch | not available |
40G Multi Mode : 40G Base - SR4-QSFP+ Fiber Module For Distribution Switch | not Available |
If Available, No. Of 40G Multi Mode : 40G Base - SR4-QSFP+ Fiber Module For Distribution Switch | NA No. |
40G Single Mode : 40G Base - LR4-QSFP+ Fiber Module For Distribution Switch | not Available |
If Available, No. Of 40G Single Mode : 40G Base - LR4-QSFP+ Fiber Module For Distribution Switch | NA No. |
Firewall | Available |
If Available, No. Of Firewall | 1 No. |
Throughput | 27 Gbps |
Concurrent Session | 7000000 No. |
New Session Per Second | 250000 No. |
Integrated Interface | |
IPsec VPN Peers (Users) | License |
Local Storage | 250+ GB |
Power Supplies | dual |
Expansion Slots | 2 No. |
Firewall Policies | License |
Details Of The Firewall Policies For The Firewall Provided With The License | Unlimited |
IPv6 Ready | Yes |
No. Of 10 G SFP+ Port (Uplink) | NA No. |
Switching Capacity | NA Gbps |
If Avaiable, No. Of 10G Base-SR XFP Fibre Module 10 Km. For 24/48 Port 1000Mbps (RJ45) Switch | NA No. |
Warranty | 3 Year |