25 Ppm / 50 Ipm Color25 Ppm / 50 Ipm A4.
Other Specifications Download Specification | |
---|---|
Scanner Type | Sheet Fed & Flat Bed |
Scanning Technology | CIS |
Document Size | A4 |
Scan Size (Max.) | 216 mm |
Document Thickness (Max.) | 120 mm |
Scan Length | 18 cm |
Optical Resolutiom | 600 Dpi |
Maximum Resolution | 1200 Dpi |
Monochrome Scan Speed | 25ppm/50ipm |
Colour Scan Speed | 25ppm/50ipm |
Scan Accuracy | 100 % |
Colour Depth | 24 Bits |
Paper Weight Handling Capacity | 45to120 GSM |
Zoom Range | 200 |
Scanning Feature | Duplex |
Paper Path | U Turn |
Multi Fed Detection Feature | Yes |
Automatic Document Feeder (ADF) | Available |
ADF Tray Capacity | 50 No. of sheets |
USB Interface | 3.0 |
Network Interface | Not Available |
Wi Fi Interface | Not available |
OS Compatibility | windows |
Controller | Not available |
Size Of Touch Screen | 0 mm |
RAM | 0 GB |
Hard Disk Drive | 0 GB |
Optical Drive | 0 |
Scan File Formats | |
Bundled Softwares | sdss |
Power Consumption In Standbye Mode | 1.40 Watts |
Power Consumption In Operational Mode | 4.51 Watts |
Type Of Mountng | Desktop |
Mounting Arrangement | Available |
BIS Registration As Per Compulsory Registration Scheme Under Gazette Of India Notification No. S.O. 2357(E) Dated 07/09/2012 Issued By Department Of Electronics And Information Technology | Yes |
Dimensions (W X D X H) | 460x387x145 mm x mm x mm |
Weight | 6 Kg |
Warranty | 1 Year |