best quality branded scanner from EPSON.
Other Specifications Download Specification | |
---|---|
Scanner Type | Sheet Fed |
Scanning Technology | CIS |
Document Size | A4 |
Scan Size (Max.) | 216 mm |
Document Thickness (Max.) | 916 mm |
Scan Length | 916 cm |
Optical Resolutiom | 600 Dpi |
Maximum Resolution | 1200 Dpi |
Monochrome Scan Speed | 30 |
Colour Scan Speed | 7 |
Scan Accuracy | 0 % |
Colour Depth | 48 Bits |
Paper Weight Handling Capacity | 75 GSM |
Zoom Range | na |
Scanning Feature | Simplex |
Paper Path | Straight |
Multi Fed Detection Feature | Yes |
Automatic Document Feeder (ADF) | Not available |
ADF Tray Capacity | 0 No. of sheets |
USB Interface | 2.0 |
Network Interface | Ethernet 10/100 |
Wi Fi Interface | Not available |
OS Compatibility | windows |
Controller | Available |
Size Of Touch Screen | 0 mm |
RAM | 0 GB |
Hard Disk Drive | 0 GB |
Optical Drive | 0 |
Scan File Formats | |
Bundled Softwares | scanjet |
Power Consumption In Standbye Mode | 1.6 Watts |
Power Consumption In Operational Mode | 18 Watts |
Type Of Mountng | Desktop |
Mounting Arrangement | Available |
BIS Registration As Per Compulsory Registration Scheme Under Gazette Of India Notification No. S.O. 2357(E) Dated 07/09/2012 Issued By Department Of Electronics And Information Technology | Yes |
Dimensions (W X D X H) | 297 X 152 X 154 mm x mm x mm |
Weight | 2.5 Kg |
Warranty | 1 Year |