5w,6W,9w,12W,15w WITH ALL TYPE HOLDER BASE LIKE 2G11,G23,E27 ETC..
Other Specifications Download Specification | |
---|---|
Conformity To Indian Standard | IS:16102 part I and Part II latest |
LED LAMP Power Ratings/LED Lamp Luminous Flux | 5Watt / 500 lumens |
Colour Temperature | 2700 K |
Light Source (as Per LM80/IS16106) | SMD LED Chip |
LED Make | CREE |
LED Chip Wattage | 0.5 Watt |
LED Chip Efficacy | 150 Lm/W |
Type Of Lamp CAP | E27 |
Lamp Shell Material | Polycarbonate |
LAMP Efficacy | 110 Lm/W |
LED Life Certificate For 25000 Hrs As Per LM80 | Yes |
LED Lamp Life Certificate For 6000 Hrs | Yes |
Colour Rendering Index(CRI) | 85 |
Total Harmonics | 15 % |
Beam Angle | 120 Degree |
Driver Efficiency | 85 % |
Power Factor | .9 |
Rated Voltage For Performance And Life | 220-240 Volts |
Operating Voltage Range | 100-300 Volts |
Ingress Protection In IP | 20 |
EMC Test | |
Lumen Maintenance@25° After 6000 Hrs | 80 % |
Surge Voltage Withstand | 2.5 KV |
Complusory Registration(CRS) Of BIS For Safety As Per IS 16102-I | Yes |
Availability Of Test Report To IS:16102 Part I And IS:16102 Part II Latest | |
Warranty For Free Replacement | 3 Years |
LED Life Test Certificate No. | N/A |
LED Life Certificate Test Report Date | N/A |
Name Of Lab Where Test Conducted | N/A |
LED Lamp Life Test Certificate No. | NO |
LED Lamp Life Certificate Test Report Date | NO |
Name Of Lab Where Test Conducted | NO |
Test Certificate No. | NO |
Test Report Date | NO |
Name Of Lab Where Test Conducted | NO |