A4 Desktop sheetfed scanner.
Other Specifications Download Specification | |
---|---|
Scanner Type | Sheet Fed |
Scanning Technology | CIS |
Document Size | A4 |
Scan Size (Max.) | 216 mm |
Document Thickness (Max.) | 0.25 mm |
Scan Length | 0 cm |
Optical Resolutiom | 600 Dpi |
Maximum Resolution | 600 Dpi |
Monochrome Scan Speed | 25 ppm and 50 ipm |
Colour Scan Speed | 25 ppm and 50ipm |
Scan Accuracy | 0 % |
Colour Depth | 24 Bits |
Paper Weight Handling Capacity | 128 g m2 - 209 g 02 GSM |
Zoom Range | Na |
Scanning Feature | Duplex |
Paper Path | U Turn |
Multi Fed Detection Feature | Yes |
Automatic Document Feeder (ADF) | Available |
ADF Tray Capacity | 30 No. of sheets |
USB Interface | 2.0 |
Network Interface | Not Available |
Wi Fi Interface | Not available |
OS Compatibility | microsoft |
Controller | Not available |
Size Of Touch Screen | 0 mm |
RAM | 0 GB |
Hard Disk Drive | 0 GB |
Optical Drive | na |
Scan File Formats | |
Bundled Softwares | ISIS/TWAIN driver, CaptureOnTouch, Presto! BizCard, Omnipage,PaperPort, eCopy PDF Pro Office, Evernote *2,TWAIN driver, CaptureOnTouch, Presto! BizCard,Presto! PageManager, Evernote *2 |
Power Consumption In Standbye Mode | 1.7 Watts |
Power Consumption In Operational Mode | 12.7 Watts |
Type Of Mountng | Desktop |
Mounting Arrangement | Not available |
BIS Registration As Per Compulsory Registration Scheme Under Gazette Of India Notification No. S.O. 2357(E) Dated 07/09/2012 Issued By Department Of Electronics And Information Technology | Yes |
Dimensions (W X D X H) | 300 mm 11.81x120 mm 8.66 x 156 mm 6.14 mm x mm x mm |
Weight | 2.8 Kg |
Warranty | 1 Year |