MS ERW Plain End as per IS 4270/2001.
Other Specifications Download Specification | |
---|---|
Conforming To Specification | IS:4270 Latest |
ISI Marked | YES |
CM/L No | 8071063 |
Type Of Pipe | Plain End Casing Pipe |
Manufacturing Process Of Pipe | High Frequency Induction Welded (HFIW) |
Material Grade | Fe 410 |
Nominal Bore Of Pipe | 250mm (273.1 OD) mm |
Thickness Of Pipe | 7.1mm mm |
Length Of Pipe | 6 Meter ± 10 cm Metre |
Mass Of Plain Tube Per Metre | 46.57 Kg Kg |
Plain End Casing Pipe Thickness | Pipe Thickness Permissible as per IS Specification |
Plain End Casing Pipe Weight | Pipe Weight per Metre Permissible as per IS Specification |
End Of Pipe | Plain |
Protection Of Threaded Ends | NA |
Protection Of Male Square Form Threads With Steel Ring Or Sleeve | NA |
Protection Of Female Square Form Threads With Steel Nipple Or Bush | NA |
Type Of Plain End | Both ends Bevelled |
Fitted With Socket At One End | NA |
V Form Threaded Pipe End Without Socket Protected With Plastic Ring Or Sleeve | NA |
Fin Height | |
Socket Manufacturing Process | NA |
Length Of Socket | NA mm |
Mass Of Socket | NA gram |
Protective Coating Of Pipe And Socket | Bituminous Solution Coating |
Marking On The Pipe | ITL INDUS |
Marking Of Government Buyer's Name | YES |
Year Of Manufacturing | NO |
Variation In Ordered Quantity | ± 2% % |
1 Kg Of Steel Pipe Shall Constitute 1 Unit For Selling | YES |
Availability Of Test Reports Of From Central Govt./State Govt/NABL/IL AC Accredited Lab To Prove Conformity To The Specification | YES |
Test Report No | CSL/2016-17/160667032 |
Test Report Date | 13/06/2016 |
Name Of The Lab | Carsul Laboratories |
Address Of The Lab | 29-30 LGF (Basement)Suchita Complex, Ambedkar Road, Ghaziabad - 201 001 U.P. |