1. Table Top :- 25mm THK. ISI Marked Pre Laminated MDF Board IS-14587-1998. with upto date amendment 2. Edge Leaping :- Teak wood half round 25mm wide, OR PVC leaping 25mm with proper edge banding machine 3. Frame Structure :- ERW Square pipe 32 x 32 x 1.25 mm in size 900(L) x 450(W) x 725(H) mm. 4. Drawer & Cupboard:- CR sheet 0.80mm thick Confirming to IS-513 Size = 450(D) x 350(W) x 250mm(H). 5. Drawer Size :- 400(L) x 100mm(D) Minimum. 6. Foot Rest :-ERW square pipe 32 x 32 x 1.25mm in full length. 7. P.U/Rubber Shoes :- P.U / Rubber shoe`s are to be used compulsorily in legs. 8. Also refer “General Requirements for Welding / Painting / Finishing / Packing & etc..
Other Specifications Download Specification | |
---|---|
Conformity To Indian Standard IS: 8126 Latest | NO |
ISI Marked | No |
Storage Unit | Single Storage |
BIS Licence No | na |
Table Top Length | 1220 mm |
Table Top Width | 458 mm |
Table Height | 760 mm (Not as per IS 8126) |
Depth Of Storage Unit | na mm |
Width Of Storage Unit | na mm |
Height Of Storage Unit | na mm |
Table Top | 20 mm thick MDF Board of grade SBG II conforming to IS 12406 laminated with minimum 0.6 mm thick on Top side of type S, P or F having index 3.2.3 conforming to IS 2046 and minimum 0.5 mm thick balancing laminate on the other side |
Thickness Of PVC Tape On Edges Of Table Top Banded With The Help Of Hot Melt Glue | 1.5 mm |
Colour Of Lamination | as per required |
Padestal (Under Structure) | Mild Steel Square Section of outside side minimum 25 mm and wall thickness minimum 1.2 mm |
Foot Rest Provided | YES |
Foot Rest Material | Mild Steel square Section of size 25x25 mm and wall thickness minimum 1.6 mm |
Storage Unit Material | 0.8 mm Minimum M S Sheet |
Drawer Material | 0.63 Minimum M S Sheet |
Lock With Table And Side Table | Provided |
Handles Material | Corrosion Resistance Metal |
Shoes Material | Rubber |
Paint | Powder coated |
Colour Of Paint | silver, black, brown |
Product Code Available On Web | NO |
Product Code No | |
Drawing Available On Web | NO |
Drawing No. | |
Type Of Storage Unit | Fig 1A of IS 8126 |
Depth Of Cupboard Unit In Side Table | na mm |
Width Of Cupboard Unit In Side Table | na mm |
Height Of Cupboard Unit In Side Table | na mm |
Material Of Cupboard In Side Table | NA |