150MMX7.1MMX6M.
Other Specifications Download Specification | |
---|---|
Conforming To Specification | IS:4270 Latest |
ISI Marked | YES |
CM/L No | 8986722 |
Type Of Pipe | Plain End Casing Pipe |
Manufacturing Process Of Pipe | High Frequency Induction Welded (HFIW) |
Material Grade | Fe 410 |
Nominal Bore Of Pipe | 150 mm |
Thickness Of Pipe | 7.1 mm |
Length Of Pipe | 6 Metre |
Mass Of Plain Tube Per Metre | 28.3 Kg |
Plain End Casing Pipe Thickness | Pipe Thickness Permissible as per IS Specification |
Plain End Casing Pipe Weight | Pipe Weight per Metre Permissible as per IS Specification |
End Of Pipe | Plain |
Protection Of Threaded Ends | NA |
Protection Of Male Square Form Threads With Steel Ring Or Sleeve | NA |
Protection Of Female Square Form Threads With Steel Nipple Or Bush | NA |
Type Of Plain End | Both ends Bevelled |
Fitted With Socket At One End | NA |
V Form Threaded Pipe End Without Socket Protected With Plastic Ring Or Sleeve | NA |
Fin Height | |
Socket Manufacturing Process | NA |
Length Of Socket | NA mm |
Mass Of Socket | NA gram |
Protective Coating Of Pipe And Socket | Bituminous Solution Coating |
Marking On The Pipe | YES |
Marking Of Government Buyer's Name | YES |
Year Of Manufacturing | NO |
Variation In Ordered Quantity | 2 % |
1 Kg Of Steel Pipe Shall Constitute 1 Unit For Selling | YES |
Availability Of Test Reports Of From Central Govt./State Govt/NABL/IL AC Accredited Lab To Prove Conformity To The Specification | YES |
Test Report No | NA |
Test Report Date | NA |
Name Of The Lab | NA |
Address Of The Lab | NA |