sofa set 5 seat.
Other Specifications Download Specification | |
---|---|
Type Of Sofa And Backrest | Seat and Backrest are permanently fixed with the frame Structure |
Material Of Frame Structure | Mild Steel |
Variety Of Wood For Frame | NA |
Colour Of Polish On Exposed Wood Frame | NA |
Frame Covering | Fully Upholstered |
Single Seater Units | With |
Number Of Single Seater Units | 2 Nos |
Length Of Single Seater Units | 450 mm |
Depth Of Single Seater Units | 450 mm |
Two Seater Units | Without |
Number Of Two Seater Units | na Nos |
Length Of Two Seater Units | na mm |
Depth Of Two Seater Units | NA mm |
Three Seater Units | With |
Number Of Three Seater Units | NA Nos |
Length Of Three Seater Units | 1650 mm |
Depth Of Three Seater Units | 550 mm |
Four Seater Units | Without |
Number Of Four Seater Units | NA Nos |
Length Of Four Seater Units | NA mm |
Depth Of Four Seater Units | NA mm |
Total Number Of Seats In The Sofa Set | 5 Nos |
Sofa Height (Without Back Cushion) | 700 mm |
Sofa Height (With Back Cushion) | 750 mm |
Arm Width | 200 mm |
Arm Height | 300 mm |
Seat Height (With Seat Cushion) | 450 mm |
Sofa Leg Height | 50 mm |
Sofa Leg Width | 15 mm |
Seat Cushion Length | 450 mm |
Seat Cushion Width | 450 mm |
Seat Cusion Thickness | 150 mm |
Seat Cusion Material | soft cushion |
Density Of Cusion Of Seat Material | 40 Kg/Cubic Metre |
Backrest Cushion Length | 300 mm |
Backrest Cushion Width | 250 mm |
Backrest Cushion Thickness | 100 mm |
Backrest Cushion Material | soft cusion |
Density Of Cusion Of Backrest Material | 40 Kg/Cubic Metre |
Covering Material For Seat And Backrest | fabric/leatherite |
Colour Of Covering Material | blue |
Thickness Of Foam In Arms | 15 mm |
Thickness Of Foam In Back | 15 mm |
Thickness Of Foam In Front | 25 mm |
Thickness Of Foam In Sides | 15 mm |
Spring In The Base | NO |
Type Of Spring | NA |
Product Code Available On Web | YES |
Product Code No | 999 |
Drawing Available On Web | NO |
Drawing No. |