plastic dustbin 10-12 ltr Second.
Other Specifications Download Specification | |
---|---|
Product Description | Swachh Bharat 10-12 Litre Waste Container set |
Selling Unit | Set of 2 containers |
Colour In Set | One Green and other Blue |
Material | Virgin HDPE Conforming to IS 7328 latest |
Shape Of The Container | Round |
Top Diameter | 225 mm |
Bottom Diameter | 200 mm |
Overall Height | 280 mm |
Wall Thickness Of The Container | 1 mm |
Mass Of One Waste Container Unit | 270 Grams |
Holes At Bottom | 1 No. of 10 mm Dia with mesh |
Lid | Without |
Handle | Without |
Rim At Top | Yes |
Rib At Bottom | Yes |
Vertical Ribs At The Outer Surface | Yes |
Containers Must Be Un-breakable, Robust, Reusable And Washable | Yes |
Maximum Filler Content | 0 % |
Maximum Ash Content , Conformity Test As Per Annex D Of IS: 14887 (Latest) | 0 % |
UV Resistance, % Of Tensile Strength Retention After 192 Hours Exposure As Per ASTM D2562 -99 Table 1- Cycle Number 2 | 50 % |
Conformance To The Drop Test - As Per Clause No. 3.10 Of IS 3730 (Latest) Filled With 12kg Sand In Place Of Water | Yes |
"Conformance To Falling Weight Impact Test - As Per Clause A-6 Of IS: 2508 (Latest) Condition - 1kg At 1.5 Mtr Height | Yes |
Embossing At Outer Bottom Surface | Manufacturer's LOGO, Swachh Bharat Mission LOGO and instruction |
Advertisement Provided On The Container For Price Competitiveness | Yes |
Advertisement On Containers (if Provided) | To be arranged by the manufacturer on their own for Price competitiveness |
Advertisement Coverage, (if Provided) | NA |
Conformity Of The Advertisement On 2/3rd Area Of The Sticker | As allowable under relevant Rules/ Laws of India or ASCI (The Advertising Standards Council Of India) |
Two Silver Stickers On The 1/3rd Of TheLower Portion Of The Containers | Urban Local Body (ULB) LOGO (to be provided by ULB) on one side and Swachh Bharat LOGO on the other side |
Pre - Dispatch Inspection (As Advised By Buyer) | CIPET/ RITES/ Any other PSU in the field of Inspection |
Availability Of Test Reports From Central Govt./NABL/IL AC Acredited Lab To Prove Conformity To The Specifications | NA |
Test Report No | NA |
Test Report Date | NA |
Name Of The Lab | NA |
Address Of The Lab | NA |
Stickers With Instruction | |
Capacity Of One Waste Container Unit | 10 Ltr |