Canon Lide 120 - Scanner Compact flatbed scanner with SEND to cloud function Requires PC connection with Internet AccessFlatbed scannerScan resolution 2400 x 4800dpiScan speed A4, 300dpi approx..
Other Specifications Download Specification | |
---|---|
Scanner Type | Flat Bed |
Scanning Technology | CIS |
Document Size | A4 |
Scan Size (Max.) | 0 mm |
Document Thickness (Max.) | 0 mm |
Scan Length | 0 cm |
Optical Resolutiom | 2400 Dpi |
Maximum Resolution | 4800 Dpi |
Monochrome Scan Speed | 300 dpi: 10.4sec / 9.9sec 600dpi: 12.0sec / 29.0sec 1200dpi: 37.0sec / 103.0sec |
Colour Scan Speed | 300 dpi: 10.4sec / 9.9sec 600dpi: 12.0sec / 29.0sec 1200dpi: 37.0sec / 103.0sec |
Scan Accuracy | 0 % |
Colour Depth | 8 Bits |
Paper Weight Handling Capacity | 80 GSM |
Zoom Range | 0 |
Scanning Feature | Simplex |
Paper Path | Straight |
Multi Fed Detection Feature | No |
Automatic Document Feeder (ADF) | Not available |
ADF Tray Capacity | 0 No. of sheets |
USB Interface | 2.0 |
Network Interface | Not Available |
Wi Fi Interface | Not available |
OS Compatibility | PEG, TIFF, Multi-TIFF, PDF, BMP Document Capture Pro (Win): JPEG, BMP, PDF, Searchable PDF, TIFF, Multi-TIFF, PNG, DOCX, XLSX, PPTX |
Controller | Not available |
Size Of Touch Screen | 0 mm |
RAM | 0 GB |
Hard Disk Drive | 0 GB |
Optical Drive | 0 |
Scan File Formats | |
Bundled Softwares | OEM Software |
Power Consumption In Standbye Mode | 1.1 Watts |
Power Consumption In Operational Mode | 2.5 Watts |
Type Of Mountng | Floor Mount |
Mounting Arrangement | Not available |
BIS Registration As Per Compulsory Registration Scheme Under Gazette Of India Notification No. S.O. 2357(E) Dated 07/09/2012 Issued By Department Of Electronics And Information Technology | Yes |
Dimensions (W X D X H) | 249 x 364 x 39 mm mm x mm x mm mm x mm x mm |
Weight | 1.5 Kg |
Warranty | 1 Year |