24ppm, 50 sheet ADF, duty cycle 2000 pages, document size A4 Size..
Other Specifications Download Specification | |
---|---|
Scanner Type | Sheet Fed |
Scanning Technology | CIS |
Document Size | A4 |
Scan Size (Max.) | 297 mm |
Document Thickness (Max.) | 216 mm |
Scan Length | 0 cm |
Optical Resolutiom | 600 Dpi |
Maximum Resolution | 600 Dpi |
Monochrome Scan Speed | A4 |
Colour Scan Speed | A4 |
Scan Accuracy | 0 % |
Colour Depth | 48 Bits |
Paper Weight Handling Capacity | 50 to 180 g/m2 GSM |
Zoom Range | 0 |
Scanning Feature | Simplex |
Paper Path | Straight |
Multi Fed Detection Feature | Yes |
Automatic Document Feeder (ADF) | Not available |
ADF Tray Capacity | 0 No. of sheets |
USB Interface | 2.0 |
Network Interface | Not Available |
Wi Fi Interface | Not available |
OS Compatibility | Windows 7,8,8.1,10 |
Controller | Not available |
Size Of Touch Screen | 0 mm |
RAM | 0 GB |
Hard Disk Drive | 0 GB |
Optical Drive | 0 |
Scan File Formats | |
Bundled Softwares | Drviers & Scanners Application |
Power Consumption In Standbye Mode | 1.5 Watts |
Power Consumption In Operational Mode | 2.5 Watts |
Type Of Mountng | Desktop |
Mounting Arrangement | Not available |
BIS Registration As Per Compulsory Registration Scheme Under Gazette Of India Notification No. S.O. 2357(E) Dated 07/09/2012 Issued By Department Of Electronics And Information Technology | Yes |
Dimensions (W X D X H) | 300 x 172.9 x 152.1 mm mm x mm x mm |
Weight | 2.6 Kg |
Warranty | 1 Year |